Survey Methodology and Demographics
Protiviti surveyed more than 1,000 CIOs, CTOs, CISOs and other technology executives and leaders to ascertain the status of several concepts around innovation and technical debt across numerous regions, business types, revenue classes and management roles.
The respondents answered 18 survey questions which were collated and then transferred into reportable elements with totals, averages, and divisions based upon the size of the organisation, the location of the organisation, the industry and the role the respondent played within the organisation.
Position
Chief Information Officer | 17% |
Chief Information Security Officer | 15% |
Chief Technology Officer | 17% |
Senior Vice President of Information Technology | 14% |
Vice President of Information Technology | 15% |
Director of Information Technology | 22% |
Industry
Government | 12% |
Consumer Packaged Goods | 8% |
Retail | 8% |
Technology (Software/High-Tech/Electronics) | 5% |
Media and Entertainment | 5% |
Telecommunications and Data Infrastructure | 5% |
Healthcare - Integrated Delivery Systems (Provider & Payer) | 5% |
Healthcare Payer/Insurance | 5% |
Healthcare Provider/Services | 5% |
Financial Services - Banking & Capital Markets | 4% |
Financial Services - Asset & Wealth Management | 3% |
Manufacturing (other than Technology) | 3% |
Mining | 3% |
Oil and Gas | 3% |
Power and Utilities | 3% |
Renewables | 3% |
Financial Services - Mortgage & Consumer Lending | 2% |
Financial Services - Payments | 2% |
Financial Services - Private Equity | 2% |
Insurance (other than Healthcare Payer) | 2% |
Automotive | 2% |
Biotechnology/Medical Devices | 2% |
Chemicals and Materials | 2% |
Pharmaceuticals and Life Sciences | 2% |
Transportation and Logistics | 2% |
Warehousing/Distribution | 2% |
Size of Organisation (outside of financial services) — by gross annual revenue in U.S. dollars
$10 billion or more | 28% |
$5 billion - $9.99 billion | 24% |
$1 billion - $4.99 billion | 26% |
$500 million - $999.99 million | 22% |
Size of Organisation (within financial services) — by assets under management in U.S. dollars
$50 billion or more | 29% |
$25 billion - $49.99 billion | 22% |
$10 billion - $24.99 billion | 22% |
$5 billion - $9.99 billion | 27% |
Organisation Type
Publicly held, for profit entity | 49% |
Privately held, for profit entity - preparing to become publicly held | 12% |
Privately held, for profit entity - no current plans to become publicly held | 26% |
Government agency | 12% |
Non-profit organisation | 1% |
Organisation Headquarters
United States | 27% |
United Kingdom | 9% |
Canada | 9% |
China | 5% |
India | 5% |
Japan | 5% |
Australia | 5% |
Singapore | 5% |
France | 5% |
Germany | 5% |
Italy | 5% |
Netherlands | 5% |
United Arab Emirates | 5% |
Hong Kong | 5% |